產(chǎn)品詳情
odel | CY-30TA/ CY-30DA | CY-30TA3/CY-30DA3 |
Model Type | ||
Air Discharge | Top / Down | |
Power | 3.0kw | |
Air flow (m3/h) | 30000 | |
Fan type | Axial | |
Voltage | 3 Phase 220V | 3 phase 380V /415V |
Frequency | 50HZ /60HZ | |
Speed option | 50 | 1 |
control system | frequency inverter system | Single speed controller |
Size (M) | 1.3*1.3*1.18 | |
Air Pressure | 300Pa | |
Cooling area | 150-200㎡ | |
Noise | ≤79DB | |
Water tank | 30L | |
Water consumption | 15-20L/h | |
Weight | 100KG | |
Air outlet size | 800*800mm | |
Cooling pad size | (840+30)*860*100 mm |
標簽:全部
上一篇:CYP-3600
管理員
該內容暫無(wú)評論